Broken/Special:Badtitle/NS102:Petition Distribution: Difference between revisions
From Future Of Mankind
Line 3: | Line 3: | ||
== Governments == | == Governments == | ||
* [[Petition Distribution Australia|Australia]] | |||
* [[Petition Distribution Bangladesh|Bangladesh]] | |||
* [[Petition Distribution Belgium|Belgium]] | |||
* [[Petition Distribution Botswana|Botswana]] | |||
* [[Petition Distribution Brazil|Brazil]] | * [[Petition Distribution Brazil|Brazil]] | ||
* [[Petition Distribution Cameroun|Cameroun]] | |||
* [[Petition Distribution Canada|Canada]] | |||
* [[Petition Distribution China|China]] | * [[Petition Distribution China|China]] | ||
* [[Petition Distribution Egypt|Egypt]] | |||
* [[Petition Distribution Ethiopia|Ethiopia]] | |||
* [[Petition Distribution France|France]] | |||
* [[Petition Distribution France|France]] | * [[Petition Distribution France|France]] | ||
* [[Petition Distribution Germany|Germany]] | * [[Petition Distribution Germany|Germany]] | ||
* [[Petition Distribution Ghana|Ghana]] | |||
* [[Petition Distribution India|India]] | |||
* [[Petition Distribution Indonesia|Indonesia]] | |||
* [[Petition Distribution Iran|Iran]] | * [[Petition Distribution Iran|Iran]] | ||
* [[Petition Distribution Iraq|Iraq]] | |||
* [[Petition Distribution Israel|Israel]] | |||
* [[Petition Distribution Japan|Japan]] | * [[Petition Distribution Japan|Japan]] | ||
* [[Petition Distribution Kenya|Kenya]] | |||
* [[Petition Distribution Lesotho|Lesotho]] | |||
* [[Petition Distribution Liberia|Liberia]] | |||
* [[Petition Distribution Libya|Libya]] | |||
* [[Petition Distribution Malasya|Malasya]] | |||
* [[Petition Distribution Malawi|Malawi]] | |||
* [[Petition Distribution Namibia|Namibia]] | |||
* [[Petition Distribution Nepal|Nepal]] | |||
* [[Petition Distribution New Zealand|New Zealand]] | |||
* [[Petition Distribution Nigeria|Nigeria]] | |||
* [[Petition Distribution Niger|Niger]] | |||
* [[Petition Distribution Norway|Norway]] | |||
* [[Petition Distribution Pakistan|Pakistan]] | |||
* [[Petition Distribution Russia|Russia]] | * [[Petition Distribution Russia|Russia]] | ||
* [[Petition Distribution Rwanda|Rwanda]] | |||
* [[Petition Distribution Saudi Arabia|Saudi Arabia]] | * [[Petition Distribution Saudi Arabia|Saudi Arabia]] | ||
* [[Petition Distribution Sierra Leone|Sierra Leone]] | |||
* [[Petition Distribution Somalia|Somalia]] | |||
* [[Petition Distribution South Africa|South Africa]] | |||
* [[Petition Distribution Spain|Spain]] | * [[Petition Distribution Spain|Spain]] | ||
* [[Petition Distribution Sweden|Sweden]] | * [[Petition Distribution Sweden|Sweden]] | ||
* [[Petition Distribution | * [[Petition Distribution Switzerland|Switzerland]] | ||
* [[Petition Distribution | * [[Petition Distribution Syria|Syria]] | ||
* [[Petition Distribution Tanzania|Tanzania]] | * [[Petition Distribution Tanzania|Tanzania]] | ||
* [[Petition Distribution | * [[Petition Distribution Thailand|Thailand]] | ||
* [[Petition Distribution | * [[Petition Distribution The Netherlands|The Netherlands]] | ||
* [[Petition Distribution Uganda|Uganda]] | * [[Petition Distribution Uganda|Uganda]] | ||
* [[Petition Distribution United Kingdom|United Kingdom]] | |||
* [[Petition Distribution United States of America|United States of America]] | |||
* [[Petition Distribution Zambia|Zambia]] | * [[Petition Distribution Zambia|Zambia]] | ||
* [[Petition Distribution | * [[Petition Distribution Zimbabwe|Zimbabwe]] | ||
== Non-Governmental Organisations == | == Non-Governmental Organisations == |
Revision as of 19:07, 8 April 2009
Click on an organisation/government to see the staff members/civil servants who have been sent the controlled birth stop petition.
Governments
- Australia
- Bangladesh
- Belgium
- Botswana
- Brazil
- Cameroun
- Canada
- China
- Egypt
- Ethiopia
- France
- France
- Germany
- Ghana
- India
- Indonesia
- Iran
- Iraq
- Israel
- Japan
- Kenya
- Lesotho
- Liberia
- Libya
- Malasya
- Malawi
- Namibia
- Nepal
- New Zealand
- Nigeria
- Niger
- Norway
- Pakistan
- Russia
- Rwanda
- Saudi Arabia
- Sierra Leone
- Somalia
- South Africa
- Spain
- Sweden
- Switzerland
- Syria
- Tanzania
- Thailand
- The Netherlands
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe
Non-Governmental Organisations
Note: Add more countries as you require. Just follow the same format as the other countries above.
- Ambassadors
- Ambassadors
- Ambassadors
- Ambassadors
- Ambassadors
- Ambassadors
- Ambassadors
- UNICEF
- World Food Organization
- UNESCO
- Nelson Mandela Foundation
- Desmond Tutu Foundation
- World Population Awareness
- Earth Charter Initiative
- Population Action International
- Population Coalition
- Population Connection
- Population Institute
- Growth is Madness
- Optimum Population Trust
- Earth Policy Institute
- Al Gore/Repower America
- Canadian Development Agency
- HRSU UN
- World Population Balance
- World Population Foundation
- Population Council